Guide Sections
Samurai Blade Game Basics
Samurai Blade is a classic side-scroll RPG where you collect Samurai Warriors to conquer your enemies. Warriors are one of 3 Elemental types - Fire,
Water and
Wood. There is also a
Light and
Dark type, but currenly only 1 Warrior exists for each of these.
There are also six different class types that specialize in different areas in combat:
Attacker - Close range melee damage dealer
Damage Dealer - Ranged attack damage dealer
Debuffer - Specializes on putting negative effects on enemies
Defender - Front line warrior to protect your team
Healer - Provides healing for your team
Supporter - Gives buffs to your team
A team consists of 5 Warriors and it's important to build team compositions that have a balance of classes for most effective combat.
Samurai Blade Tier List
Warrior | Element | Class | Rating | |
---|---|---|---|---|
![]() | Ayame | ![]() | ![]() | S+ |
![]() | Haruka | ![]() | ![]() | A |
![]() | Hasumi | ![]() | ![]() | S+ |
![]() | Hiyori | ![]() | ![]() | A |
![]() | Huka | ![]() | ![]() | A |
![]() | Kae | ![]() | ![]() | B |
![]() | Kagami | ![]() | ![]() | A |
![]() | Kagura | ![]() | ![]() | S |
![]() | Kana | ![]() | ![]() | S |
![]() | Kaori | ![]() | ![]() | A |
![]() | Kenta | ![]() | ![]() | S+ |
![]() | Kumi | ![]() | ![]() | A |
![]() | Meimei | ![]() | ![]() | S |
![]() | Michaela | ![]() | ![]() | S+ |
![]() | Miyabi | ![]() | ![]() | S+ |
![]() | Naoki | ![]() | ![]() | A |
![]() | Noel | ![]() | ![]() | S |
![]() | Nova | ![]() | ![]() | S+ |
![]() | Ran | ![]() | ![]() | B |
![]() | Rena | ![]() | ![]() | A |
![]() | Renka | ![]() | ![]() | A |
![]() | Ruri | ![]() | ![]() | A |
![]() | Sayaka | ![]() | ![]() | A |
![]() | Seira | ![]() | ![]() | S+ |
![]() | Setsuna | ![]() | ![]() | B |
![]() | Shinobu | ![]() | ![]() | B |
![]() | Shizuka | ![]() | ![]() | S |
![]() | Shohei | ![]() | ![]() | S |
![]() | Shun | ![]() | ![]() | A |
![]() | Suzune | ![]() | ![]() | C |
![]() | Tamaki | ![]() | ![]() | B |
![]() | Tsubasa | ![]() | ![]() | S |
![]() | Yoshino | ![]() | ![]() | A |
![]() | Yuji | ![]() | ![]() | A |
![]() | Yuzuho | ![]() | ![]() | A |
Samurai Blade Codes
Code | Reward | Expires |
---|---|---|
30109AT | 300 gems | 2023-01-23 (Jan. 23) |
Add Comment ×