Page Contents
- Game Basics
- Warrior Tier List
- Quick Links
- Redeem Codes
BeyondWarrior Game Basics
BeyondWarrior is a 3 Kingdoms themed Idle RPG where you collect Warriors and build teams for various types of combat. Warriors are one of 6 different Element types - Fire, Metal, Water, Wood, Light & Dark. Teams consist of 5 warriors and your team will gain addtional bonuses for having warriors of the same element.
You only need to focus on leveling up 5 warriors as you can place addtional warriors in the "Sync Center" which will match the level of your 5th highest warrior.
BeyondWarrior Tier List
Tier list of CORE warriors only - other warriors can be used as fodder to rank up.
Warrior | Element | Class | Rank | |
---|---|---|---|---|
![]() | Chunyang | [[Fire]] | Ranger | A |
![]() | Cihang | [[Light]] | Supporter | A |
![]() | Emei | [[Wood]] | Assassin | C |
![]() | Gaibang | [[Fire]] | Fighter | C |
![]() | Guigu | [[Fire]] | Mage | A |
![]() | Harrison Gumu | [[Water]] | Fighter | C |
![]() | Harvey Songshan | [[Water]] | Mage | S |
![]() | Hehuan | [[Water]] | Mage | B |
![]() | Hengshan | [[Fire]] | Supporter | S |
![]() | Henngshan | [[Fire]] | Assassin | C |
![]() | Hongyi | [[Metal]] | Mage | C |
![]() | Huajian | [[Wood]] | Supporter | S |
![]() | Jingang | [[Water]] | Tank | A |
![]() | Jinqian | [[Fire]] | Fighter | C |
![]() | Jinyi | [[Metal]] | Fighter | C |
![]() | Jiuli | [[Wood]] | Mage | A |
![]() | Jueqing | [[Metal]] | Assassin | A |
![]() | Juezhang | [[Metal]] | Ranger | A |
![]() | Kongtong | [[Water]] | Ranger | C |
![]() | Liangshan | [[Fire]] | Tank | B |
![]() | Daniel Liushan | [[Metal]] | Ranger | S |
![]() | Luoying | [[Water]] | Mage | C |
![]() | Mingjian | [[Wood]] | Fighter | B |
![]() | Mingjiao | [[Water]] | Assassin | B |
![]() | Mojia | [[Wood]] | Tank | B |
![]() | Nangong | [[Wood]] | Tank | C |
![]() | Pili | [[Fire]] | Tank | C |
![]() | Shaolin | [[Metal]] | Tank | B |
![]() | Shenshui | [[Water]] | Supporter | S |
![]() | Taiji | [[Wood]] | Mage | C |
![]() | Tangmen | [[Water]] | Ranger | B |
![]() | Tanhua | [[Fire]] | Ranger | A |
![]() | Taohua | [[Wood]] | Assassin | C |
![]() | Tiance | [[Metal]] | Fighter | B |
![]() | Tianlong | [[Light]] | Fighter | A |
![]() | Tianshan | [[Dark]] | Assassin | A |
![]() | Tianshi | [[Metal]] | Supporter | S |
![]() | Tianxia | [[Dark]] | Tank | S |
![]() | Tianying | [[Metal]] | Ranger | C |
![]() | Wanshou | [[Wood]] | Ranger | C |
![]() | Wudang | [[Light]] | Mage | S |
![]() | Wudu | [[Water]] | Mage | A |
![]() | Xiaoyao | [[Light]] | Mage | A |
![]() | Xingyi | [[Fire]] | Fighter | C |
![]() | Xuanjia | [[Metal]] | Tank | A |
![]() | Yaowang | [[Wood]] | Supporter | A |
BeyondWarrior Beginner Tips
BeyondWarrior Codes
Code | Reward | Expires |
---|
Add Comment ×