LINKS
Guide Sections
Panilla Saga Game Basics
Panilla Saga Heroes belong to one of six Factions - Alliance, Tribes, Draconian, Council, Temple and Abyss.
Heroes are also one of six Classes - Tank, Warrior, Fighter, Ranger, Mage and Support.
Heroes of each Faction have a combat advantage over another dealing 25% more damage to that Faction. Keep these advantages in mind when building teams for more challenging content and PvP to gain an extra edge in battle.
Dreamtown
Dreamtown is where your Heroes hang out when they are not in combat. Here you can upgrade various buildings and shops that help you gain additional resources and build Affinity toward your Heroes.
You can customize your Dreamtown with various building structures and furniture within your Apartment building.
Panilla Saga Tier List
Hero | Faction | Class | Rating | |
---|---|---|---|---|
Ingemeier | Alliance | Fighter | A | |
Skogul | Abyss | Fighter | B | |
Oliver | Alliance | Fighter | C | |
Linglan | Draconian | Fighter | A | |
Nue | Draconian | Fighter | C | |
Rongxin | Draconian | Fighter | C | |
Sen Enn | Draconian | Fighter | C | |
Yorimasa & Nyudo | Draconian | Fighter | C | |
Geironul | Temple | Fighter | S+ | |
Mist | Abyss | Mage | A | |
Magi | Alliance | Mage | S | |
Turpin | Alliance | Mage | B | |
Ingrid | Council | Mage | S+ | |
Teresa | Council | Mage | S+ | |
Loga | Draconian | Mage | A | |
Yevgenia | Tribes | Mage | S | |
Hypnos | Tribes | Mage | A | |
Arcadia | Tribes | Mage | C | |
Lawrence | Alliance | Ranger | C | |
Mortimer | Council | Ranger | B | |
Ostara | Council | Ranger | D | |
Yuugao | Draconian | Ranger | A | |
Delilah | Tribes | Ranger | A | |
Urya | Tribes | Ranger | D | |
Nancy | Alliance | Support | A | |
Ogier | Alliance | Support | C | |
Aurora | Council | Support | A | |
Haitang | Draconian | Support | S+ | |
Kaguya | Draconian | Support | S | |
Oboro | Draconian | Support | C | |
Reginleif | Temple | Support | S+ | |
Andrey | Tribes | Support | A | |
Haya | Tribes | Support | D | |
Hegomi | Abyss | Tank | S | |
Molliere | Alliance | Tank | S | |
Elena | Alliance | Tank | C | |
Katarina | Council | Tank | S | |
Dracula | Council | Tank | D | |
Sif | Temple | Tank | S | |
Saud | Tribes | Tank | B | |
Beo | Tribes | Tank | C | |
Arthur | Alliance | Warrior | B | |
Roland | Alliance | Warrior | B | |
Hydra | Council | Warrior | C | |
Vilges | Council | Warrior | D | |
Oswell | Draconian | Warrior | B | |
Goll | Temple | Warrior | C | |
Anastasia | Tribes | Warrior | S+ | |
Celida | Tribes | Warrior | D |
Add Comment ×