Page Contents
- Game Basics
- Hero Tier List
- Quick Links
- Redeem Codes
Omniheroes Game Basics
Omniheroes follows the standard Idle RPG style hero collector. Heroes you collect belong to 1 of 5 factions: Divine, Demon, Empire, Woodland and Eclipse. Each hero will also have your standard RPG classes of Tank, Mage, Warrior & Support.
The unique feature of team composition in Omniheroes is Hero Synergy. Synergies give additional combat effects when 2 or more heroes with matching Synergies exist on a team. Each hero starts with the "Valkyrie Synergy" and as you rank up your heroes, they will gain additional "Faction Synergy" and "Rune Synergy" effects. With near unlimited combinations of different heroes & synergies you'll always have ways to improve your teams for different content in the game.
Valkyrie Synergies
Avengers: Chance for allies to revive after death & increase damage for allies.
Doomsdayers: Reflects dmg back to enemies & heals allies.
Ethereals: Increases crit rate & crit damage for allies.
Glorians: Increases attack and control immunity for allies, decreases enemy defense.
Valiantors: Increases physical damage & damage immunity for allies.
Faction Synergies
Celestials: Increases crit rate and attack. Chance to cleanse debuffs.
Dawnbringers: Chance to initiate a combo attack.
Deviants: Gives allies life steal & shield.
Lightseekers: Buffs on allies increases their damage & incoming damage reduction.
Royals: Gives allies shield and damage boost & incoming damage reduction.
Shadowarchs: Increase dodge rate and chance to increase attack.
Verdians: Allies have chance to do sync attack.
Rune Synergies
Enchanters: Chance to confuse enemies.
Monarchs: Limits max damage allowed on allies & increase attack damage.
Phantoms: Chance to revive another ally when one ally dies.
Protectors: Increase defense & chance to counter attack.
Strikers: Increases attack over time.
Hero Benediction (Sanctuary of Eve)
As you aquire new heroes, you won't have enough resources to level+rank all of them. This is were Hero Benediction is used. Your Hero Benediction level is equal to the lowest of your top 5 hero levels. This means you only need to level up 5 heroes, then additional heroes you obtain can be added to your Benediction slots. You'll gain additional slots as you progress and can switch out heroes as you obtain better ones. You are also able to "reset" a hero's level and refund all resources used, in case you want to switch heroes that are used for your top 5.
Valkyrie Waifus (Valkyrie Manor)
As you progress through the story, you'll collect Valkyrie Waifus that are housed in the Valkyrie Manor. Here you will be able to interact & give them gifts to increase your Favor with them. Increasing your Favor with your favorite Waifus will increase overall power to your Heroes. You'll also be able to listen to their stories, voice dialogues and change their outfits.
Omniheroes Tier List
While this tier list gives a general ranking of hero power, may times it's better to utilize a lower rank hero if it completes one or more synergies on your team.
Hero | Faction | Class | Rank | |
---|---|---|---|---|
Aiushtha | Demon | [[Support]] | A | |
Albert | Empire | [[Mage]] | A | |
Althea | Divine | [[Mage]] | Not tested | |
Anubia | Eclipse | [[Support]] | B | |
Ariana | Demon | [[Warrior]] | A | |
Arkdina | Demon | [[Mage]] | A | |
Ashlyn | Woodland | [[Support]] | C | |
Astrid | Demon | [[Warrior]] | S | |
Athena | Empire | [[Tank]] | C | |
Atropos | Empire | [[Support]] | S+ | |
Bastet | Eclipse | [[Support]] | B | |
Carola | Eclipse | [[Warrior]] | C | |
Catherine | Divine | [[Mage]] | S+ | |
Catrina | Empire | [[Warrior]] | A | |
Dorabella | Empire | [[Mage]] | S | |
Doris | Woodland | [[Mage]] | A | |
Dullahan | Demon | [[Tank]] | B | |
Ellie | Eclipse | [[Mage]] | B | |
Elmer | Divine | [[Tank]] | Not tested | |
Elowyn | Divine | [[Warrior]] | Not tested | |
Elune | Woodland | [[Warrior]] | B | |
Elyrian | Empire | [[Mage]] | C | |
Emily | Eclipse | [[Mage]] | B | |
Eudora | Divine | [[Warrior]] | S+ | |
Franz | Eclipse | [[Mage]] | B | |
Gloria | Demon | [[Warrior]] | Not tested | |
Guinn | Demon | [[Mage]] | S | |
Hallios | Divine | [[Warrior]] | Not tested | |
Janna | Demon | [[Tank]] | A | |
Karnak | Divine | [[Warrior]] | S+ | |
Kristine | Woodland | [[Support]] | Not tested | |
Lachesis | Divine | [[Support]] | A | |
Lamia | Demon | [[Mage]] | S | |
Lily & Lia | Woodland | [[Support]] | S | |
Lysandra | Demon | [[Warrior]] | S | |
Macaria | Demon | [[Warrior]] | S+ | |
Madeline | Divine | [[Warrior]] | A | |
Marina | Woodland | [[Mage]] | B | |
Marlena | Empire | [[Warrior]] | B | |
Mastema | Demon | [[Warrior]] | A | |
Mavis | Eclipse | [[Warrior]] | S | |
Merlin | Woodland | [[Mage]] | B | |
Minotaur | Woodland | [[Tank]] | C | |
Nawi | Woodland | [[Warrior]] | S+ | |
Nyx | Demon | [[Warrior]] | S | |
Ophelia | Demon | [[Mage]] | Not tested | |
Osse | Woodland | [[Warrior]] | C | |
Persephone | Eclipse | [[Support]] | B | |
Portia | Empire | [[Warrior]] | B | |
Salleine | Empire | [[Mage]] | S | |
Sandra | Eclipse | [[Tank]] | Not tested | |
Seraphina | Divine | [[Support]] | S | |
Solomon | Eclipse | [[Tank]] | B | |
Sylvan | Woodland | [[Warrior]] | B | |
Talanis | Divine | [[Mage]] | S | |
Talos | Divine | [[Tank]] | B | |
Themis | Empire | [[Warrior]] | B | |
Victoria | Divine | [[Warrior]] | S |
Omniheroes Beginner Tips
- Always try to progress in each Trial in the Forgotten Lands. The higher stages you complete, the better idle rewards you will obtain. Each Trial will have special conditions you are required to meet to pass, so select hero teams that will improve your chances at success.
- Do you Bounty Quests every day & pay attention to the requirements to level up Bounty Quests. Only do quests that will help progress your bounty levels. The quicker you level up Bounty Quests, the better bounty rewards you will get.
Omniheroes Codes
Code | Reward | Expires |
---|---|---|
OH777 | 300 diamonds, 1 summon, + other | |
JoinOH | 200 diamonds + gold | |
OMNIHEROES | 200 diamonds | |
STPATRICKOH | 200 diamonds + other | |
OMNISTART | 200 diamonds, 2 summons, + gold | |
OH555 | 55 diamonds + other | |
OH000 | 200 diamonds + other | |
OH999 | 99 diamonds + other | |
OH888 | 99 diamonds, 1 summon, + other | |
FBG1000A | 200 diamonds, 2 summons + gold |
Add Comment ×