Guide Sections
Mythic Heroes Game Basics
There are 4 factions in Mythic Heroes: Luminarch Shadowarch Guardian Verdian
Heroes of each faction have a tactical advantage over another faction dealing an additional 25% more damage to them. UR heroes belong to 2 factions and have the tactical advantage over 2 other factions.
If you are struggling in a battle, using heroes with a faction tactical advantage may make the difference in combat.
Your team also gains a Factional Aura. Having 2 or more heroes of the same faction on your team will increase your total attack and defense by a percentage. A team of 5 of the same faction will have the largest attack/defense bonus.
Mythic Heroes Tier List
Hero | Class | Faction | Rating |
---|---|---|---|
Aladdin | Support | Guardian | C |
Amaterasu | Mage | Luminarch / Guardian | S |
Anubis | Tank | Shadowarch | C+ |
Apollo | Fighter | Luminarch | C |
Archimedes | Fighter | Guardian | C |
Artemis | Fighter | Luminarch | S |
Athena | Tank | Luminarch | A+ |
Cassandra | Support | Guardian | A |
Chiron | Fighter | Verdian | C |
Cleopatra | Mage | Guardian | A |
Dangun | Support | Luminarch / Guardian | S |
Dionysus | Support | Luminarch | B |
Faust | Support | Shadowarch | B+ |
Flora | Mage | Verdian | B |
Freyja | Fighter | Verdian | C |
Gabriel | Mage | Luminarch | C |
Gaia | Tank | Verdian | B |
Ganjiang & Moye | Mage | Guardian | S |
Hades | Tank | Shadowarch | A |
Hela | Support | Shadowarch | B+ |
Hercules | Tank | Guardian | B+ |
Idun | Support | Verdian | S |
Iset | Support | Luminarch / Verdian | A |
Izanami | Mage | Shadowarch | A+ |
Joan of Arc | Support | Guardian | A |
Leonidas | Tank | Guardian | C |
Lilith | Mage | Shadowarch / Guardian | B+ |
Loki | Fighter | Shadowarch | C |
Lu Bu | Fighter | Guardian | A |
Lucifer | Fighter | Luminarch / Shadowarch | S |
Marduk | Tank | Luminarch / Shadowarch | S |
Medusa | Fighter | Shadowarch | A+ |
Nagakanya | Support | Verdian | A |
Nephthys | Mage | Shadowarch | C |
Nuwa | Support | Guardian / Verdian | S |
Oberon | Fighter | Verdian | B |
Oda Nobunaga | Fighter | Shadowarch / Guardian | S |
Odin | Tank | Luminarch | C |
Persephone | Mage | Shadowarch | C |
Poseidon | Tank | Verdian | A |
Susanoo | Fighter | Luminarch | S |
Tamamo no Mae | Mage | Verdian | A |
Thor | Tank | Luminarch | A |
Titania | Mage | Verdian | C |
Typhon | Tank | Shadowarch / Verdian | A+ |
Western Queen | Support | Luminarch | C |
Yi Sun-shin | Tank | Guardian | C |
Zeus | Mage | Luminarch | B+ |
Add Comment ×