7 PM EST (UTC-5)
00:00 UTC-0/GMT-0
08:00 HKT (UTC+8)
Guide Contents
- Game Basics
- Hero Tier List
- Quick Links:
- Redeem Codes
Tales of Grimm Game Basics
Tales of Grimm is a unique Fairy Tale themed idle RPG with recognizable characters from various classic stories. Along with the uniquely stylized art design, it's a nice change visually from the many Anime themed RPG games.
Heroes are one of five Types - Fire,
Water,
Wind,
Light and
Dark.
Each Hero Type has a combat advantage over another with a Hit Rate increase of 20% and a damage bonus of 25%. There is also a Team Attack and HP bonus based on the number of Heroes of the same Type on your Team. The more Heroes of the same Type on your Team will increase the bonus amount. Consider these bonus effects when building your Team compositions.
There are also 4 Classes - Mage,
Warrior,
Guard and
Support.
With a team consisting of 5 heroes, formation is important to consider with Guard and
Warrior in front-line and
Mage/
Support in the back-line.
Make sure to participate in the "Summon Mania" in the first 5 days to get free 5-star heroes to help you get a strong start.
Crystal Lake Guide
By advancing through the campaign, you'll unlock locations in the Crystal Lake. These locations will slowly accumulate free resources that you can collect in addition to your normal idle rewards. As you increase your team power, you'll be able to add Heroes to locations to increase rate of resource generation even more. Make sure to maintain position of your strongest heroes and upgrade locations as soon as they become available to increase your passive rewards over time.
Tales of Grimm Tier List
Hero | Type | Class | Rating | |
---|---|---|---|---|
![]() | Dottie | ![]() | ![]() | S+ |
![]() | Mad Granny | ![]() | ![]() | S+ |
![]() | Shahryar | ![]() | ![]() | S |
![]() | Princess Molly | ![]() | ![]() | S+ |
![]() | Prince Charm | ![]() | ![]() | S+ |
![]() | Surla | ![]() | ![]() | S+ |
![]() | Liar Hauteur | ![]() | ![]() | S |
![]() | Marksman Robin | ![]() | ![]() | S |
![]() | White Queen | ![]() | ![]() | S |
![]() | Windy | ![]() | ![]() | S |
![]() | Wisdom Bird | ![]() | ![]() | S |
![]() | Wonder Allish | ![]() | ![]() | S |
![]() | Dark Queen | ![]() | ![]() | S |
![]() | Yuri Schnee | ![]() | ![]() | S |
![]() | Gil-dong | ![]() | ![]() | A |
![]() | Blade Gina | ![]() | ![]() | A |
![]() | Bunny Bride | ![]() | ![]() | A |
![]() | Duckling | ![]() | ![]() | A |
![]() | Fairy Marie | ![]() | ![]() | A |
![]() | Federn | ![]() | ![]() | A |
![]() | Gale Laddin | ![]() | ![]() | A |
![]() | Genie Cuya | ![]() | ![]() | A |
![]() | Lettucera | ![]() | ![]() | A |
![]() | Luna | ![]() | ![]() | A |
![]() | Maid Sophie | ![]() | ![]() | A |
![]() | Miss Conch | ![]() | ![]() | A |
![]() | Nesy | ![]() | ![]() | A |
![]() | Nightmare Marlene | ![]() | ![]() | A |
![]() | Prince Spades | ![]() | ![]() | A |
![]() | Quasi Mortal | ![]() | ![]() | A |
![]() | Quickcut Pinno | ![]() | ![]() | A |
![]() | Swift Ali | ![]() | ![]() | A |
![]() | Triton | ![]() | ![]() | A |
![]() | Bremen | ![]() | ![]() | B |
![]() | Cindy | ![]() | ![]() | B |
![]() | Dark Knight | ![]() | ![]() | B |
![]() | Fencer Pedro | ![]() | ![]() | B |
![]() | Goddess Bella | ![]() | ![]() | B |
![]() | Larissa | ![]() | ![]() | B |
![]() | Lil Prince | ![]() | ![]() | B |
![]() | Lorelei | ![]() | ![]() | B |
![]() | Medusa | ![]() | ![]() | B |
![]() | Nightmare Ella | ![]() | ![]() | B |
![]() | Princess Peaya | ![]() | ![]() | B |
![]() | Red Queen | ![]() | ![]() | B |
![]() | Rogue Jack | ![]() | ![]() | B |
![]() | Wukong | ![]() | ![]() | B |
![]() | Anne | ![]() | ![]() | C |
![]() | Bean Sage | ![]() | ![]() | C |
![]() | Britney | ![]() | ![]() | C |
![]() | Carabosse | ![]() | ![]() | C |
![]() | Cindy's Stepmother | ![]() | ![]() | C |
![]() | Queen Lilith | ![]() | ![]() | C |
![]() | Raven Maal | ![]() | ![]() | C |
Tales of Grimm Hero Rank Up Guide
Heroes can be ranked up by consuming other Heroes and Promotion Stones. Click on each Star rank below to view resources required to rank up a Hero to that star level.
Note: 3-Star heroes are required to rank up 4-Star food heroes to 5-Star, so keep a few for those food rank-ups.
Tales of Grimm Codes
Code | Reward | Expires |
---|---|---|
VIP777 | 200 diamonds, 200 promotion stones | |
VIP123 | 1 summon gem, 200 diamonds | |
TOG777 | 20 summon gems | |
TOGEVERYDAY | 10 summon gems, 200 diamonds, 100k gold, 50k hero exp | |
4URACC | 1 summon gem, 200 diamonds | |
GIFT666 | 10 summon gems | |
LUCKY888 | 888 diamonds, 888k gold, 88k hero exp | |
FANS888 | 5 summon gems, 200 diamonds | |
VIP999 | 200 diamonds, 99 promotion stones | |
VIP666 | 200 diamonds, 100k gold | |
VIP888 | 200 diamonds, 10k hero exp | |
Merry1225 | 10 summon gems, 20 summon gems | |
TOG2023 | 10 summon gems, 20 summon gems |
How to redeem Tales of Grimm codes:
Click on the "Settings" icon on the right side menu. Then click the "Gift Code" button from the button list.
Add Comment ×