7 PM EST(UTC-5)
00:00 UTC-0/GMT-0
08:00 HKT (UTC+8)
Guide Sections
- Game Basics
- Hero Tier List
- Quick Links:
- Redeem Codes
- Game Screenshots
Ever Legion Game Basics
There are 7 factions in Ever Legion - Illuminated, Ardent, Vitalus, Eternal, Daevic, Eudic and Elemental. Six of the factions have faction advantages over another. A hero with a faction advantage will deal an additional 25% more damage toward the disadvanged faction.
Daevic and Eudic factions have a faction advantage toward each other only.
The Elemental faction does not have any advantage or disadvantage toward any others.
If you're struggling to defeat a stage, using heroes with faction advantages may make the difference in battle.
There are also team bonus effects depending on the number of heroes within the same Faction. A team with 3 or more of one faction gain an additional attack and HP bonus. Eudic heroes contribute to any non-Daevic faction bonus.
Daevic heroes will not contribute any other faction bonus, however having one or more Daevic heroes will add other bonuses to your team such as increased defense, crit rate, crit dmg and more.
Elemental faction heroes can also contribute to any faction bonus.
Ever Legion Tier List
* The S1, S2, S3 by each hero refers to which Season each hero becomes available to obtain. A new server starts at Season 1 and each season lasts for 1 month. When a new season starts the new season heroes become available to obtain through summoning and rewards.
* Tier list is being updated regularly as we continue to test heroes.
Hero | Class | Faction | Rating | |
---|---|---|---|---|
Aello (S1) | Ranger | Ardent | B | |
Aenara (S3) | Mage | Vitalus | ||
Aeyastra | Ranger | Elemental | S+ | |
Ahasver (S2) | Support | Daevic | A | |
Ahmut (S1) | Ranger | Ardent | B | |
Alexandria (S1) | Support | Illuminated | A | |
Alexios (S3) | Tank | Eudic | ||
Anne (S1) | Support | Illuminated | A | |
Aravis (S2) | Tank | Eternal | ||
Arawn (S1) | Tank | Eternal | A | |
Armog (S1) | Warrior | Ardent | B | |
Asmodai | Mage | Daevic | S | |
Blodeuweth (S1) | Mage | Eternal | C | |
Brenia (S1) | Ranger | Illuminated | B | |
Celtchar (S1) | Warrior | Eternal | ||
Constanza (S1) | Warrior | Illuminated | B | |
Creithylad (S1) | Mage | Vitalus | S | |
Cruban (S1) | Tank | Vitalus | B | |
Desmond (S3) | Ranger | Illuminated | B | |
Dirwyn (S1) | Ranger | Vitalus | C | |
Edward (S1) | Ranger | Illuminated | ||
Elyarill (S1) | Ranger | Vitalus | C | |
Esia & Arnoth (S2) | Support | Eudic | S | |
Gar'zak (S2) | Warrior | Eternal | ||
Genevieve (S1) | Support | Illuminated | A | |
Globnik (S2) | Tank | Ardent | A | |
Godfrey (S2) | Tank | Illuminated | B | |
Grukzag (S1) | Tank | Ardent | A | |
Heinrich (S3) | Mage | Eternal | A | |
Herla (S1) | Ranger | Eternal | S | |
Holech (S2) | Warrior | Illuminated | A | |
Julia (S2) | Ranger | Illuminated | C | |
Kaspar (S1) | Warrior | Eternal | A | |
Keelia (S1) | Mage | Ardent | S | |
Kthir (S3) | Warrior | Daevic | S | |
Kulgaz (S1) | Warrior | Ardent | C | |
Leolas (S3) | Warrior | Vitalus | A | |
Leuka | Ranger | Eudic | S+ | |
Llyr (S1) | Warrior | Vitalus | ||
Maeve (S1) | Mage | Eternal | A | |
Malakith (S1) | Ranger | Eternal | A | |
Mawi (S1) | Warrior | Ardent | B | |
Melial (S2) | Mage | Eudic | S+ | |
Melusine (S1) | Support | Vitalus | A | |
Nefertari (S3) | Mage | Ardent | B | |
Niviana (S1) | Mage | Illuminated | B | |
Nyras (S3) | Warrior | Eudic | S | |
Olivier (S1) | Tank | Illuminated | C | |
Oroth | Tank | Elemental | S+ | |
Psyche (S2) | Support | Vitalus | A | |
Puith (S1) | Tank | Eternal | S | |
Razhul (S3) | Mage | Daevic | S | |
Rhiannon (S1) | Ranger | Vitalus | B | |
Robert (S1) | Ranger | Illuminated | B | |
Rogrys (S2) | Ranger | Ardent | ||
Seithmann (S1) | Support | Ardent | B | |
Stannos (S2) | Mage | Illuminated | A | |
Sulien (S3) | Mage | Vitalus | C | |
Theadril | Support | Eudic | S+ | |
Velnak (S2) | Mage | Ardent | C | |
Viridy (S1) | Tank | Vitalus | B | |
Xayl'thir (S2) | Support | Eternal | S |
Ever Legion Hero Rank Up Guide
Beginner Tips
- The S1, S2, S3 by each hero refers to which Season each hero becomes available to obtain. A new server starts at Season 1 and each season lasts for 1 month. When a new season starts the new season heroes become available to obtain through summoning and rewards.
How to complete the Fairy Tales chapter in Isle of Mists:
The first thing you must do is defeat the enemies in the protective dome directly north of your starting point. You'll need to defeat two small camps to reach the Dome camp. To defeat the Dome camp you will need at least 2 Vitalus heroes on your team. Once that camp has been defeated, a new path will open directing you to the treasure on West side of map.
Ever Legion Codes
* Note: codes are case-sensitive
Code | Reward | Expires |
---|---|---|
happy2023 | 5 summon scrolls | |
EL777 | 10 summon scrolls | |
merry1225 | 2023-01-31 (Jan. 31) | |
xmas2022 | 500 diamonds, 500 crystals | 2023-01-31 (Jan. 31) |
sgexu | 300 Diamonds, 60 Elite hero fragments | 2023-02-28 (Feb. 28) |
nevriabest | 2023-02-28 (Feb. 28) | |
rookiegift | 2023-03-01 (Mar. 1) | |
Group001 | 2023-03-01 (Mar. 1) | |
guides77 | 2023-03-01 (Mar. 1) |
How to redeem Ever Legion codes:
Click on your profile icon at the top-left of game. Then click "Settings" tab at the bottom. Select "Redeem Code" button under the Service section.
Comments (1)
Are the heroes with no ranking just not ranked yet? I'm curious about how Edward ranks.
Add Comment ×